Welcome To Run With Faith 2
We Live to Live not Live to Die.
My name is Rosemarie Jeanpierre and living in Los Angeles, CA. I'm a licensed vocational nurse. I'm 43 years old. I've always been overweight most of my life, My height is 5'2" and weighing 220 lbs in 2003. Then one day a trip to my doctor made me stop and think about my health. So I wanted to do something worthy. I started following the guidelines from fitnees and health informations of how to stay healthy and be fit. I began to exercise and watched my diet, working out and hour and half in the gym and running 6 miles per day. I changed my whole life style. It way really hard at first but I was motivated and determined. I started to shed off pounds and in only 6 months I lost 60 lbs and able to keep my weight of 110 lbs for 4 years now.
My co-workers started noticing me, how I was able to overcome my weight problem. I told them having a lot of discipline, determination, motivation, will power, knowledge and strong faith in God that kept me going in fulfilling my dreams. I was also blessed with family and friends who were there to support me, and encourage me that I can "Do It" in achieving goals in life. Having this attitude prompted me even more to lose weight to stay healthy.
I fell in love in running, I lost another 50 lbs in the next 6 months. My nephew in law introduced me to running in a marathon. I ran my first marathon in L.A. 2005 and I did well. I did not stop there, I started running from one marathon to another. I started running 10K's and 5K's just this year. I did not realize how good I was getting, my running time improved and before I knew it, I was being recognized as one of the top 3 runners in my age division in L.A. country. And able to be a part of a fund raising running event and to contribute something meaningful for a good cause. I never dreamed in my entire life that I would be known as an athlete and as a runner. But there I was getting medals and trophies for something I absolutely love doing. I did not run to compete but just for the sake of joy of running brings me.
I'm just really thankful to God that He had blessed me with such enormity of a complete transition of my life, from being to obese to becoming a runner. Never in my wildest imagination would I have thought it possible, but God has been good to me. And I believe that He has a plan for me, that He's going to use me to encourage other women out there to step of their comfort zone, to do something worthwhile in their lives to release their full potential. God Bless us All.Caringly,
Rosemarie Jeanpierre
Please contact me at rosejeanpierre@yahoo.com for any Questions. Watch token fat Girl http://www.msnbc.msn.com/id/21134540/vp/32838880#32838880-Visit msnbc.com for Breaking News, World News, and News about the Economy
FREELY TAKE THE DAILY BIBLICAL VITAMINS
SPIRITUAL VITAMINS ARE IMPORTANT AS MULTI-VITAMINS
SAMPLE TEXT
Behind the Scenes of My Home Page
Rosemarie Jeanpierre's Records
Age: 43 | Gender: Female | California, USA |
| Event Name & Course | State | Date | Bib | Plc A | Plc G | Plc O | Final | |
|---|---|---|---|---|---|---|---|---|
| Winter Solstice Christmas Tree Run 2007 | CA | 12/22/07 | - | 3 | 9 | 52 | 38:17 | |
| Rose Bowl Half Marathon and 5K 2007 - 5K | CA | 12/8/07 | - | 3 | 16 | 52 | 24:49 | |
| 14th annual Run for the Hungry | CA | 11/22/07 | 558 | 6 | 53 | 233 | 24:53 | |
| 2nd Annual Running Scared 5k Run 2007 | CA | 10/27/07 | 586 | 4 | 20 | 103 | 23:46 | |
| Santa Monica 5000 & 10,000 2007 - RUN5K | CA | 10/21/07 | 459 | 5 | 36 | 180 | 24:17 | |
| Camp Pendleton Heartbreak Ridge Half Marathon - HALF MARATHON | CA | 9/15/07 | 8129 | 19 | 109 | 316 | 2:09:07 | |
| Run for Ovarian Cancer Awareness - 5K Run | CA | 9/9/07 | 167 | 2 | 14 | 61 | 24:03 | |
| MT BALDY RUN-TO-THE-TOP | CA | 9/3/07 | 384 | 6 | 32 | 216 | 1:55:09 | |
| Pacific Open Water Challenge & 5K Run 2007 - Pacific 5K Run | CA | 7/1/07 | 216 | 2 | 10 | 42 | 25:01 | |
| Pacific 5k Run | CA | 7/1/07 | 216 | 2 | 10 | 42 | 25:01 | |
| 2007 San Diego Rock 'n' Roll Marathon | CA | 6/3/07 | 18119 | 299 | 3225 | 8183 | 4:52:04 | |
| Los Angeles Marathon 2007 - Marathon | CA | 3/4/07 | 13845 | 327 | 2410 | 8928 | 5:25:08 | |
| Pacific Shoreline Marathon & Half Marathon, 5K - Half Marathon | CA | 2/4/07 | 6640 | 189 | 1176 | 2987 | 2:06:14 | |
| City of Angels Half Marathon 2006 | CA | 12/3/06 | 1940 | 197 | 1264 | 2886 | 2:45:39 | |
| Southern California Half Marathon & 5K 2006 - RUN//HALF-MARATHON | CA | 12/2/06 | 3838 | 38 | 396 | 1283 | 2:21:59 | |
| Santa Clarita Marathon - Run-Half Marathon | CA | 11/5/06 | 2201 | 59 | 247 | 699 | 2:19:49 | |
| Parkway GMAC Supercenter Santa Clarita Marathon - Half-Marathon | CA | 11/5/06 | 2201 | 59 | 248 | 699 | 2:19:49 | |
| Los Angeles Marathon 2006 | CA | 3/19/06 | 22238 | 601 | 4619 | 14377 | 6:12:01 | |
| New Las Vegas Marathon | NV | 12/4/05 | - | 411 | 2555 | 6704 | 6:06:48 | |
PLEASE VISIT THE LINK BELOW TO SEE ROSEMARIE JEANPIERRE'S RACES | ||||||||

